Hammer mill HM
Hammer mill HM
Hammer crusher, intended for processing wood waste, furniture production, straw and all kinds of grain crops, etc.
Obtaining homogeneous crumbly material suitable for further processing.
Rigid construction (all shredder is based on a proven, powerful, steel welded structure that withstands the highest loads). Low cost and easy maintenance.
HM | Overall dimensions, mm. | Number of hammers, pcs. | Power output, kW. | Occasion | Bearings | Productivity, t / time | ||
Yes | W | IN | ||||||
250 | 3200 | 1200 | 1500 | 220 | 250 | Siemens (China) | SKF | 10-15 |
STM (Italy) | ||||||||
110 | 2200 | 920 | 1200 | 164 | 110 | Siemens (China) | SKF | 5-7 |
STM (Italy) | ||||||||
90 | 2100 | 860 | 1200 | 140 | 90 | Siemens (China) | SKF | 4-6 |
STM (Italy) | ||||||||
75 | 2090 | 840 | 1200 | 132 | 75 | Siemens (China) | SKF | 2-4 |
STM (Italy) | ||||||||
55 | 1990 | 840 | 1200 | 88 | 55 | Siemens (China) | SKF | 2-2,5 |
STM (Italy) | ||||||||
45 | 1930 | 840 | 1200 | 64 | 45 | Siemens (China) | SKF | 1.5-2 |
STM (Italy) | ||||||||
37 | 1830 | 840 | 1200 | 48 | 37 | Siemens (China) | SKF | 1-1,5 |
STM (Italy) | ||||||||
22 | 1600 | 800 | 1100 | 36 | 22 | Siemens (China) | SKF | 0.5-1 |
STM (Italy) |
The size of the crushed material is up to 40 mm. (wood waste). (When grinding fractions 50-70 productivity – 20-30%)
The size of the material that is crushed straw up to 70 mm. (When grinding straw productivity – 40-50%) Humidity from 5 to 25%, size of openings of a sieve 6-10 mm.